Poker-AI.org
http://poker-ai.org/phpbb/

FLHU NE results
http://poker-ai.org/phpbb/viewtopic.php?f=24&t=2688
Page 1 of 1

Author:  MrNice [ Sat Jan 25, 2014 8:06 pm ]
Post subject:  FLHU NE results

Hi Guyz,


I finally have finished to code my FLHU NE... (still need to save the strategy). Speed seems to be good starting at 1300 iterations/sec and finishing at 5000 iteration/sec... it's not multithreaded...

Have you some results to which I can compare mine ? Please specify the number of bucket and what is used as bucket algorithm...

For a 8-8-8-8 buckets, with bucketing as follow :

Code:
float preflopbucketthreshold[8] = {0.5, 0.55, 0.6, 0.65, 0.7, 0.75, 0.80, 1};
float flopbucketthreshold[8] = {0.50, 0.6, 0.7, 0.8, 0.85, 0.9, 0.95, 1};
float turnbucketthreshold[8] = {0.50, 0.6, 0.7, 0.8, 0.85, 0.9, 0.95, 1};
float riverbucketthreshold[8] = {0.50, 0.6, 0.7, 0.8, 0.85, 0.9, 0.95, 1};


I get the following probabilities for the first action of SB :

Code:
(FOLD, CALL, RAISE)
Bucket [0]--> (0.0180064, 0.342581, 0.639412)
Bucket [1]--> (0, 0.029748, 0.970248)
Bucket [2]--> (0, 0.00460014, 0.995395)
Bucket [3]--> (0, 0.831278, 0.168715)
Bucket [4]--> (0, 0.00988012, 0.989988)
Bucket [5]--> (0, 0.860706, 0.139171)
Bucket [6]--> (0, 0.0730151, 0.926966)
Bucket [7]--> (0, 0.449764, 0.550143)


What's you opinion on this ?

I will try to dump the preflop tree for each buckets to get more details on strategies per bucket.

Thanks for your help.


MrNice

Author:  MrNice [ Mon Jan 27, 2014 12:34 pm ]
Post subject:  Re: FLHU NE results

Results for 750000000 iterations :

Code:
Bucket [0]--> (0, 0.450544, 0.549114)
Bucket [1]--> (0, 0, 0.999369)
Bucket [2]--> (0, 0, 0.999673)
Bucket [3]--> (0, 0.998947, 0.00105344)
Bucket [4]--> (0, 0, 0.999733)
Bucket [5]--> (0, 0.997003, 0.00299447)
Bucket [6]--> (0, 0.0018508, 0.998149)
Bucket [7]--> (0 0.776035 0.223964)


Nobody as values to compare with mine ?


THX.

MrNice

Author:  cantina [ Mon Jan 27, 2014 4:27 pm ]
Post subject:  Re: FLHU NE results

What do your buckets mean? Are they showdown potential? Why not use disconnected rounds?

Author:  spears [ Mon Jan 27, 2014 4:54 pm ]
Post subject:  Re: FLHU NE results

Compare with Fell Omen

Page 1 of 1 All times are UTC
Powered by phpBB® Forum Software © phpBB Group
http://www.phpbb.com/