I finally have finished to code my FLHU NE... (still need to save the strategy). Speed seems to be good starting at 1300 iterations/sec and finishing at 5000 iteration/sec... it's not multithreaded...
Have you some results to which I can compare mine ? Please specify the number of bucket and what is used as bucket algorithm...
For a 8-8-8-8 buckets, with bucketing as follow :
Code:
float preflopbucketthreshold[8] = {0.5, 0.55, 0.6, 0.65, 0.7, 0.75, 0.80, 1};
float flopbucketthreshold[8] = {0.50, 0.6, 0.7, 0.8, 0.85, 0.9, 0.95, 1};
float turnbucketthreshold[8] = {0.50, 0.6, 0.7, 0.8, 0.85, 0.9, 0.95, 1};
float riverbucketthreshold[8] = {0.50, 0.6, 0.7, 0.8, 0.85, 0.9, 0.95, 1};
I get the following probabilities for the first action of SB :
Code:
(FOLD, CALL, RAISE)
Bucket [0]--> (0.0180064, 0.342581, 0.639412)
Bucket [1]--> (0, 0.029748, 0.970248)
Bucket [2]--> (0, 0.00460014, 0.995395)
Bucket [3]--> (0, 0.831278, 0.168715)
Bucket [4]--> (0, 0.00988012, 0.989988)
Bucket [5]--> (0, 0.860706, 0.139171)
Bucket [6]--> (0, 0.0730151, 0.926966)
Bucket [7]--> (0, 0.449764, 0.550143)
What's you opinion on this ?
I will try to dump the preflop tree for each buckets to get more details on strategies per bucket.
Thanks for your help.
MrNiceStatistics: Posted by MrNice — Sat Jan 25, 2014 8:06 pm
]]>